Product Name | Phthalocyanine Green |
Model | P.B |
|
|
Chemical Composition | CuPc-Cln n=13-15 |
|
|
Color index No. | C.I.P G 7 |
|
|
CAS No./EC.No | 1328-53-6 |
|
|
| Testing Indicators | Unite | Paramater |
Physical Properties | Product Appearance |
| Dark green powder with bright color. |
Tinting Strength | % | 100±5 |
Oil Absorption | ml/100g | 32-42 |
Water-Soluble Substance | %,m/m | ≤1.5 |
Compounds that become volatile at a temperature of 105°C. | %,m/m | ≤1.5 |
Res. on 80 mesh | % | ≤5.0 |
Density | g/m3 | 1.94-2.05 |
PH Value |
| 5-9 |
Conductivity |
| ≤500 |
Fastness Properties | Light Fastness | Level | 7-8 |
Heat Resistance | ℃ | 280 |
Light Resistance | Level | 4-5 |
Weather Resistance | Level | 5 |
Acid Fastness | Level | 4-5 |
Alkali Fastness | Level | 5 |
Sales Packing | In 25kg paper bag / We provide customized packaging specifically designed to fulfill every customer’s needs. |
Matters Needing Attention | Protect against weathering/store in a dry place. |
Safety | The product is not classified as hazardous under EC 1970/2006 & EC 1272/2008 |